<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helios Sun Position Calculator for your iPhone</title>
	<atom:link href="http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/</link>
	<description>iPhone Photography and Video: Always in Focus</description>
	<lastBuildDate>Mon, 26 Oct 2009 23:29:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Road Runner</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-371</link>
		<dc:creator>Road Runner</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-371</guid>
		<description>Let me share an iPhone app with you. It’s called dirtymouthapp.com. Have you ever wanted to say a phrase in another language but did not know how? Or how about even better, say a Dirty Phrase? DirtyMouth is a collection of dirty and nice phrases in five different languages.</description>
		<content:encoded><![CDATA[<p>Let me share an iPhone app with you. It’s called dirtymouthapp.com. Have you ever wanted to say a phrase in another language but did not know how? Or how about even better, say a Dirty Phrase? DirtyMouth is a collection of dirty and nice phrases in five different languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotlight: iPhone as a companion to DSLR photographers</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-354</link>
		<dc:creator>Spotlight: iPhone as a companion to DSLR photographers</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-354</guid>
		<description>[...] Helios Sun Position Calculator [...]Helios released an update to its Helios Sun Position Calculator, an iPhone app that allows you [...]</description>
		<content:encoded><![CDATA[<p>[...] Helios Sun Position Calculator [...]Helios released an update to its Helios Sun Position Calculator, an iPhone app that allows you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to read on iPhonePhotoShow? — iphonephotoshow.com iPhone Photo Show</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-140</link>
		<dc:creator>What to read on iPhonePhotoShow? — iphonephotoshow.com iPhone Photo Show</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-140</guid>
		<description>[...] Helios Sun Position Calculator for your iPhone If you are a serious nature and landscape photographer, accurate information about the path of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Helios Sun Position Calculator for your iPhone If you are a serious nature and landscape photographer, accurate information about the path of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top stories as of June 7, 2009 — iphonephotoshow.com iPhone Photo Show</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-72</link>
		<dc:creator>Top stories as of June 7, 2009 — iphonephotoshow.com iPhone Photo Show</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-72</guid>
		<description>[...] 2. Helios Sun Position Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Helios Sun Position Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stories over the last week</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-39</link>
		<dc:creator>Top Stories over the last week</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-39</guid>
		<description>[...] Helios Sun Position Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Helios Sun Position Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veit</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-18</link>
		<dc:creator>Veit</dc:creator>
		<pubDate>Mon, 25 May 2009 17:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-18</guid>
		<description>Agree on Blackberry - they never figured the importance of the ecosystem (but then, their main target audience is business).  With regards to Helios, we plan a Spotlight series that features companion apps such as Helios.  Check back with us!</description>
		<content:encoded><![CDATA[<p>Agree on Blackberry &#8211; they never figured the importance of the ecosystem (but then, their main target audience is business).  With regards to Helios, we plan a Spotlight series that features companion apps such as Helios.  Check back with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kosednar</title>
		<link>http://iphonephotovideo.com/2009/05/helios-sun-position-calculator/comment-page-1/#comment-15</link>
		<dc:creator>Robert Kosednar</dc:creator>
		<pubDate>Sun, 24 May 2009 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://iphonephotoshow.com/?p=197#comment-15</guid>
		<description>It is amazing to see the many applications coming out on the iPhone.  Predictive Sun location now, how about other planetarium placement or perhaps the international space station location.  For someone who wakes up at 3:00 a.m. to view Jupiter, this will be a nice addition to my iPhone.   Funny that BlackBerry fell asleep at the wheel and came to market late with their apps.  

Here at TechnoKOZ we have yet to develop an accurate way of assisting users with their iPhone 3G &amp; Exchange Activesync setup.  For now people have to visit our blog or contact us on the phone for Microsoft Exchange assistance.  http://www.computerrepairservice.net/blog</description>
		<content:encoded><![CDATA[<p>It is amazing to see the many applications coming out on the iPhone.  Predictive Sun location now, how about other planetarium placement or perhaps the international space station location.  For someone who wakes up at 3:00 a.m. to view Jupiter, this will be a nice addition to my iPhone.   Funny that BlackBerry fell asleep at the wheel and came to market late with their apps.  </p>
<p>Here at TechnoKOZ we have yet to develop an accurate way of assisting users with their iPhone 3G &amp; Exchange Activesync setup.  For now people have to visit our blog or contact us on the phone for Microsoft Exchange assistance.  <a href="http://www.computerrepairservice.net/blog" rel="nofollow">http://www.computerrepairservice.net/blog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
